Market report, updated
Search in the neighborhood of Crestmoor Park
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Jul. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1025 Magnolia StColorado Springs, CO 80907 | — | — | — | $675,000 | — | 29 days |
| 1070 Applewood DrColorado Springs, CO 80907 | 5 | 2 | 1,620 | $405,000 | $250 | 35 days |
| 1129 Stanton StColorado Springs, CO 80907 | 4 | 3 | 2,030 | $389,500 | $191 | 117 days |
| 1085 Magnolia StColorado Springs, CO 80907 | — | — | — | $100,000 | — | 806 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 3 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1065 Applewood DrColorado Springs, CO 80907 | 3 | 2 | 1,581 | $330,000 | 97.1% | $208 | 43 days | Sep 18, 2026 |
| 890 Westmoreland RdColorado Springs, CO 80907 | — | — | — | $465,000 | 103.3% | — | — | Jul 20, 2026 |
| 1192 Applewood DrColorado Springs, CO 80907 | 4 | 2 | 1,647 | $385,000 | 96.5% | $233 | — | Jul 15, 2026 |
| 1186 Applewood DrColorado Springs, CO 80907 | 3 | 2 | 1,691 | $323,000 | 92.3% | $191 | — | Mar 31, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp d/b/a elevateMLS.