Market report, updated
Search in the neighborhood of Deliverance
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in May. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3071 Banjo DrColorado Springs, CO 80918 | 3 | 3 | 2,195 | $500,000 | $227 | 22 days |
| 2955 Reuben DrColorado Springs, CO 80918 | 3 | 2 | 1,234 | $445,000 | $360 | 40 days |
| 6675 Buffalo DrColorado Springs, CO 80918 | 5 | 4 | 2,138 | $425,000 | $198 | 61 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2653 Deliverance DrColorado Springs, CO 80918 | 4 | 3 | 1,872 | $330,000 | 94.3% | $176 | 103 days | Oct 28, 2026 |
| 2866 Deliverance DrColorado Springs, CO 80918 | 4 | 3 | 2,322 | $470,000 | 106.8% | $202 | 30 days | Oct 2, 2026 |
| 6680 Bugle DrColorado Springs, CO 80918 | 4 | 3 | 1,750 | $336,600 | 96.9% | $192 | 135 days | Sep 25, 2026 |
| 6566 Charter DrColorado Springs, CO 80918 | 3 | 2 | 1,530 | $362,400 | 98.0% | $236 | 34 days | Sep 21, 2026 |
| 3035 Maverick DrColorado Springs, CO 80918 | 4 | 2 | 1,830 | $415,000 | 105.1% | $226 | 33 days | Sep 8, 2026 |
| 3147 Maverick DrColorado Springs, CO 80918 | 3 | 2 | 1,701 | $445,000 | 100.0% | $261 | 60 days | Aug 27, 2026 |
| 3165 Dublin BlvdColorado Springs, CO 80918 | 4 | 3 | 2,474 | $425,000 | 102.4% | $171 | — | Aug 11, 2026 |
| 6732 Fredrick DrColorado Springs, CO 80918 | 3 | 2 | 1,370 | $425,000 | 100.0% | $310 | — | Jun 16, 2026 |
| 3084 Maverick DrColorado Springs, CO 80918 | 4 | 2 | 2,179 | $390,000 | 92.9% | $178 | — | May 14, 2026 |
| 2937 Banjo DrColorado Springs, CO 80918 | 5 | 2 | 1,810 | $435,000 | 96.7% | $240 | — | May 1, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp d/b/a elevateMLS.