Market report, updated
Search in the neighborhood of Falcon
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Dec. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
2 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3380 N Curtis RdPeyton, CO 80831 | — | — | — | $450,000 | — | 19 days |
| 11590 Garrett RdPeyton, CO 80831 | 3 | 2 | 1,344 | $435,000 | $323 | 86 days |
| 6710 Cowboy Ranch VwPeyton, CO 80831 | — | — | — | $265,000 | — | 101 days |
| 14200 Judge Orr RdPeyton, CO 80831 | — | — | — | $2,900,000 | — | 103 days |
| 14200 Judge Orr RdPeyton, CO 80831 | 4 | 3 | 3,554 | $2,900,000 | $815 | 103 days |
| 14200 Judge Orr RdPeyton, CO 80831 | 4 | 3 | 3,554 | $2,900,000 | $815 | 111 days |
| 6870 Cowboy Ranch VwPeyton, CO 80831 | — | — | — | $354,000 | — | 141 days |
| 5250 Meridian RdColorado Springs, CO 80831 | — | — | — | $990,000 | — | 145 days |
| 3380 Curtis RdPeyton, CO 80831 | 4 | 1 | 1,442 | $450,000 | $312 | 156 days |
| 10985 E Hwy 24Peyton, CO 80831 | — | — | — | $4,999,999 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 3 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 7055 Buckboard DrPeyton, CO 80831 | 4 | 3 | 3,920 | $785,000 | 99.4% | $200 | — | Jun 12, 2026 |
| 1355 Houseman RdColorado Springs, CO 80930 | 3 | 2 | 1,296 | $389,900 | 100.2% | $300 | — | Apr 30, 2026 |
| Slocum RoadPeyton, CO 80831 | — | — | — | $280,000 | 93.3% | — | — | Feb 25, 2026 |
| 14407 Jones RdPeyton, CO 80831 | 4 | 3 | 1,820 | $573,000 | 104.2% | $314 | — | Dec 10, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp d/b/a elevateMLS.