Market report, updated
Search in the neighborhood of Lorson Ranch East
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 8 sales in Dec. Last month: 6.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10828 Nolin StColorado Springs, CO 80925 | — | — | — | $415,000 | — | 1 day |
| 10867 Matta DrColorado Springs, CO 80925 | 3 | 3 | 1,634 | $425,000 | $260 | 5 days |
| 6086 Yamhill DrColorado Springs, CO 80925 | 4 | 3 | 2,103 | $414,900 | $197 | 13 days |
| 10830 Witcher DrColorado Springs, CO 80925 | 3 | 3 | 1,652 | $447,000 | $270 | 19 days |
| 6607 Lamine DrColorado Springs, CO 80925 | 4 | 3 | 1,940 | $435,000 | $224 | 54 days |
| 10988 Tarbell DrColorado Springs, CO 80925 | 4 | 3 | 3,059 | $589,900 | $192 | 76 days |
| 6866 Volga DrColorado Springs, CO 80925 | 5 | 4 | 2,972 | $419,900 | $141 | 82 days |
| 6622 Lamine DrColorado Springs, CO 80925 | 5 | 3 | 3,000 | $539,900 | $179 | 95 days |
| 10924 Nolin DrColorado Springs, CO 80925 | 3 | 3 | 1,482 | $400,000 | $269 | 111 days |
| 10758 Witcher DrColorado Springs, CO 80925 | 4 | 3 | 1,982 | $410,000 | $206 | 123 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6876 Volga DrColorado Springs, CO 80925 | 5 | 3 | 2,743 | $475,000 | $173 | 86 days |
| 6886 Volga DrColorado Springs, CO 80925 | 5 | 4 | 3,389 | $550,000 | $162 | 91 days |
| 6503 Weiser DrColorado Springs, CO 80925 | 4 | 3 | 1,982 | $370,000 | $186 | 102 days |
| 10940 Saco DrColorado Springs, CO 80925 | 3 | 3 | 1,482 | $410,000 | $276 | 104 days |
| 6764 Yocona DrColorado Springs, CO 80925 | 4 | 3 | 2,416 | $385,000 | $159 | 127 days |
| 10959 Clarion DrColorado Springs, CO 80925 | 4 | 4 | 2,315 | $377,000 | $162 | 144 days |
| 6493 Vedder DrColorado Springs, CO 80925 | 4 | 3 | 1,994 | $425,000 | $213 | 146 days |
| 10929 Clarion DrColorado Springs, CO 80925 | 3 | 3 | 1,505 | $349,999 | $232 | 156 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 6711 Skuna DrColorado Springs, CO 80925 | 3 | 3 | 1,482 | $353,755 | 99.6% | $238 | 75 days | Oct 30, 2026 |
| 6244 Wacissa DrColorado Springs, CO 80925 | 3 | 3 | 1,536 | $369,000 | 97.1% | $240 | 88 days | Oct 27, 2026 |
| 6572 Vedder DrColorado Springs, CO 80925 | 5 | 4 | 2,673 | $435,000 | 102.4% | $162 | 34 days | Oct 15, 2026 |
| 6723 Yocona DrColorado Springs, CO 80925 | 5 | 4 | 2,768 | $480,000 | 101.1% | $173 | 33 days | Oct 14, 2026 |
| 11118 Halifax DrColorado Springs, CO 80925 | 3 | 3 | 2,103 | $410,000 | 98.9% | $194 | 68 days | Oct 8, 2026 |
| 6196 Wacissa DrColorado Springs, CO 80925 | 4 | 3 | 1,985 | $430,000 | 100.0% | $216 | 56 days | Oct 1, 2026 |
| 10881 Yuba DrColorado Springs, CO 80925 | 4 | 3 | 1,748 | $366,500 | 95.2% | $209 | 131 days | Sep 24, 2026 |
| 6068 Napa DrColorado Springs, CO 80925 | 3 | 2 | 1,663 | $418,000 | 99.5% | $251 | 110 days | Sep 23, 2026 |
| 6807 Volga DrColorado Springs, CO 80925 | 5 | 3 | 3,000 | $455,000 | 101.1% | $151 | 39 days | Sep 21, 2026 |
| 10892 Yuba DrColorado Springs, CO 80925 | 3 | 3 | 1,634 | $335,000 | 111.7% | $205 | 60 days | Sep 18, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp d/b/a elevateMLS.