Market report, updated
Search in the neighborhood of Meadoworks
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4176 Golden Aster DrColorado Springs, CO 80925 | 3 | 2 | 1,744 | $469,500 | $269 | 13 days |
| 9126 Buffaloberry DrColorado Springs, CO 80925 | 3 | 2 | 1,842 | $579,129 | $314 | 40 days |
| 9116 Buffaloberry DrColorado Springs, CO 80925 | 4 | 3 | 3,397 | $599,250 | $176 | 40 days |
| 3902 Cordifolia DrColorado Springs, CO 80925 | 5 | 3 | 3,212 | $581,287 | $180 | 47 days |
| 3914 Cordifolia DrColorado Springs, CO 80925 | 4 | 3 | 2,854 | $559,471 | $196 | 47 days |
| 3975 Cordifolia DrColorado Springs, CO 80925 | 4 | 3 | 3,329 | $554,900 | $166 | 147 days |
| 3963 Cordifolia DrColorado Springs, CO 80925 | 3 | 2 | 1,823 | $516,500 | $283 | 208 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp d/b/a elevateMLS.