Market report, updated
Search in the neighborhood of Stonecliff
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in May. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 645 Paisley DrColorado Springs, CO 80906 | 6 | 5 | 4,533 | $1,050,000 | $231 | 90 days |
| 470 Paisley DrColorado Springs, CO 80906 | 6 | 5 | 4,130 | $875,000 | $211 | 111 days |
| 5960 Buttermere DrColorado Springs, CO 80906 | — | — | — | $169,000 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 5925 Buttermere DrColorado Springs, CO 80906 | 6 | 5 | 4,941 | $936,900 | 94.9% | $189 | 160 days | Sep 8, 2026 |
| 605 Paisley DrColorado Springs, CO 80906 | 6 | 4 | 4,270 | $1,075,000 | 97.7% | $251 | — | Jun 12, 2026 |
| 155 Balmoral WayColorado Springs, CO 80906 | 5 | 4 | 4,165 | $860,000 | 95.6% | $206 | — | Jun 2, 2026 |
| 5965 Buttermere DrColorado Springs, CO 80906 | 4 | 3 | 4,476 | $1,100,000 | 100.0% | $245 | — | May 19, 2026 |
| 590 Paisley DrColorado Springs, CO 80906 | 5 | 5 | 4,517 | $938,000 | 100.9% | $207 | — | May 15, 2026 |
| 6010 Buttermere DrColorado Springs, CO 80906 | 6 | 6 | 6,144 | $1,490,000 | 99.7% | $242 | — | May 1, 2026 |
| 6020 Buttermere DrColorado Springs, CO 80906 | 4 | 4 | 3,793 | $901,000 | 97.2% | $237 | — | Feb 5, 2026 |
| 235 Balmoral WayColorado Springs, CO 80906 | 5 | 5 | 4,270 | $935,000 | 98.4% | $218 | — | Jan 14, 2026 |
| 5950 Buttermere DrColorado Springs, CO 80906 | 4 | 4 | 4,273 | $984,000 | 82.3% | $230 | — | Dec 30, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp d/b/a elevateMLS.