Market report, updated
Search in the neighborhood of The Ridge
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Dec. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5358 Bluestem DrColorado Springs, CO 80917 | 4 | 3 | 2,159 | $500,000 | $231 | 2 days |
| 5050 Chickweed DrColorado Springs, CO 80917 | 4 | 3 | 1,686 | $435,000 | $258 | 100 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 5191 Bitterweed LnColorado Springs, CO 80917 | 3 | 3 | 1,845 | $380,000 | 98.7% | $205 | 52 days | Oct 9, 2026 |
| 4848 Chaparral RdColorado Springs, CO 80917 | 3 | 2 | 1,421 | $381,739 | 100.5% | $268 | 33 days | Oct 8, 2026 |
| 5375 Coneflower LnColorado Springs, CO 80917 | 4 | 3 | 2,409 | $425,000 | 94.4% | $176 | 71 days | Sep 25, 2026 |
| 4690 Bluestem LnColorado Springs, CO 80917 | 4 | 3 | 2,106 | $415,000 | 100.0% | $197 | 40 days | Sep 23, 2026 |
| 4746 Yarrow PlColorado Springs, CO 80917 | 4 | 3 | 2,597 | $290,000 | 82.9% | $111 | 18 days | Sep 8, 2026 |
| 5155 Thistle CtColorado Springs, CO 80917 | 3 | 3 | 1,979 | $449,900 | 100.0% | $227 | — | Aug 25, 2026 |
| 4620 Bunchberry LnColorado Springs, CO 80917 | 4 | 2 | 1,913 | $413,000 | 100.7% | $215 | — | Aug 14, 2026 |
| 4837 Chaparral RdColorado Springs, CO 80917 | 3 | 3 | 2,052 | $390,000 | 101.3% | $190 | — | Jul 2, 2026 |
| 5155 Bitterweed LnColorado Springs, CO 80917 | 4 | 3 | 2,055 | $495,000 | 100.5% | $240 | — | Jun 15, 2026 |
| 4856 Iron Horse TrlColorado Springs, CO 80917 | 6 | 3 | 2,548 | $472,000 | 104.9% | $185 | — | Apr 10, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp d/b/a elevateMLS.