Market report, updated
Search in the neighborhood of Villa Homes
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jul. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3700 Iguana DrColorado Springs, CO 80910 | 1 | 1 | 645 | $110,000 | $170 | 7 days |
| 3626 Iguana DrColorado Springs, CO 80910 | 2 | 2 | 1,035 | $204,900 | $197 | 78 days |
| 3684 Iguana DrColorado Springs, CO 80910 | 2 | 2 | 992 | $179,900 | $181 | 137 days |
| 3636 Iguana DrColorado Springs, CO 80910 | 2 | 2 | 992 | $234,900 | $236 | 205 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3610 Iguana DrColorado Springs, CO 80910 | 2 | 2 | 992 | $132,000 | 89.8% | $133 | 72 days | Nov 9, 2026 |
| 914 Acapulco CtColorado Springs, CO 80910 | 2 | 1 | 858 | $147,500 | 100.0% | $171 | 37 days | Oct 23, 2026 |
| 3612 Iguana DrColorado Springs, CO 80910 | 2 | 1 | 858 | $144,000 | 100.0% | $167 | 76 days | Oct 21, 2026 |
| 974 Acapulco CtColorado Springs, CO 80910 | 2 | 1 | 858 | $155,000 | 93.4% | $180 | — | Aug 17, 2026 |
| 1064 Acapulco CtColorado Springs, CO 80909 | 2 | 2 | 992 | $105,000 | 87.6% | $105 | — | Aug 13, 2026 |
| 932 Tampico CtColorado Springs, CO 80910 | 2 | 1 | 960 | $185,000 | 92.5% | $192 | — | Jul 24, 2026 |
| 3616 Iguana DrColorado Springs, CO 80910 | 2 | 2 | 992 | $209,000 | 99.6% | $210 | — | Jul 16, 2026 |
| 941 Tampico CtColorado Springs, CO 80910 | 2 | 1 | 960 | $218,000 | 101.4% | $227 | — | Jul 15, 2026 |
| 1057 Acapulco CtColorado Springs, CO 80910 | 2 | 1 | 858 | $145,000 | 96.7% | $168 | — | Mar 13, 2026 |
| 930 Acapulco CtColorado Springs, CO 80910 | 2 | 2 | 992 | $183,500 | 99.2% | $184 | — | Jan 8, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp d/b/a elevateMLS.