Market report, updated
Search in the neighborhood of Wildwood at Northgate
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Feb. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 11589 Hibiscus LnColorado Springs, CO 80921 | 3 | 2 | 2,009 | $435,000 | $216 | 41 days |
| 11508 Black Maple LnColorado Springs, CO 80921 | 4 | 3 | 1,547 | $405,000 | $261 | 371 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 11577 Hibiscus LnColorado Springs, CO 80921 | 3 | 3 | 2,266 | $425,000 | 100.0% | $187 | 243 days | Oct 7, 2026 |
| 11675 Black Maple LnColorado Springs, CO 80921 | 3 | 3 | 2,216 | $440,000 | 100.2% | $198 | 74 days | Sep 22, 2026 |
| 2143 Shady Aspen DrColorado Springs, CO 80921 | 3 | 3 | 1,509 | $386,500 | 99.4% | $256 | 183 days | Sep 11, 2026 |
| 11633 Black Maple LnColorado Springs, CO 80921 | 4 | 4 | 2,661 | $467,500 | 97.4% | $175 | — | Jul 30, 2026 |
| 2404 Shady Aspen DrColorado Springs, CO 80921 | 4 | 4 | 3,127 | $525,000 | 100.0% | $167 | — | Jul 17, 2026 |
| 11514 Mountain Turtle DrColorado Springs, CO 80921 | 3 | 3 | 1,383 | $412,900 | 99.5% | $298 | — | Jun 12, 2026 |
| 11578 Black Maple LnColorado Springs, CO 80921 | 3 | 3 | 1,547 | $430,000 | 97.7% | $277 | — | May 7, 2026 |
| 2293 Shady Aspen DrColorado Springs, CO 80921 | 3 | 3 | 1,606 | $423,500 | 99.6% | $263 | — | Apr 6, 2026 |
| 2253 Shady Aspen DrColorado Springs, CO 80921 | 3 | 3 | 1,485 | $429,750 | 100.0% | $289 | — | Mar 30, 2026 |
| 1951 Wildwood Pass DrColorado Springs, CO 80921 | 4 | 3 | 1,566 | $415,000 | 98.8% | $265 | — | Feb 23, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp d/b/a elevateMLS.