Market report, updated
Search in the neighborhood of Wilshire
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Apr. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2374 Reed Grass WayColorado Springs, CO 80915 | 3 | 3 | 2,387 | $447,500 | $187 | 40 days |
| 2044 Reed Grass WayColorado Springs, CO 80915 | 6 | 4 | 3,737 | $579,900 | $155 | 70 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 7368 Big Prairie CtColorado Springs, CO 80915 | 6 | 4 | 4,675 | $590,000 | 94.4% | $126 | 22 days | Sep 9, 2026 |
| 2394 Reed Grass WayColorado Springs, CO 80915 | 3 | 3 | 2,340 | $450,000 | 100.0% | $192 | — | Jul 31, 2026 |
| 1798 Bulrush WayColorado Springs, CO 80915 | 4 | 4 | 4,014 | $594,000 | 100.0% | $147 | — | Jul 31, 2026 |
| 2515 Reed Grass WayColorado Springs, CO 80915 | 4 | 3 | 2,359 | $445,000 | 98.9% | $188 | — | Jul 29, 2026 |
| 7366 Buffalo Prairie CtColorado Springs, CO 80915 | 4 | 3 | 3,380 | $592,500 | 101.3% | $175 | — | Jul 24, 2026 |
| 7528 Short Grass CtColorado Springs, CO 80915 | 3 | 2 | 1,588 | $405,000 | 101.5% | $255 | — | Jun 30, 2026 |
| 2245 Reed Grass WayColorado Springs, CO 80915 | 3 | 3 | 2,827 | $465,000 | 99.1% | $164 | — | Jun 12, 2026 |
| 2584 Reed Grass WayColorado Springs, CO 80915 | 4 | 4 | 2,890 | $499,900 | 100.0% | $172 | — | Jun 10, 2026 |
| 7527 Colorado Tech DrColorado Springs, CO 80915 | 5 | 4 | 3,367 | $549,999 | 100.0% | $163 | — | Jun 10, 2026 |
| 2304 Reed Grass WayColorado Springs, CO 80915 | 3 | 3 | 2,247 | $429,900 | 100.0% | $191 | — | May 28, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp d/b/a elevateMLS.