Market report, updated
Search in the neighborhood of Windmill Mesa
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Jan. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5335 Goodview DrColorado Springs, CO 80911 | 6 | 4 | 3,321 | $540,000 | $162 | 37 days |
| 4384 Morado DrColorado Springs, CO 80911 | 4 | 4 | 2,765 | $499,900 | $180 | 43 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 5656 Marabou WayColorado Springs, CO 80911 | 4 | 4 | 2,684 | $497,500 | 101.5% | $185 | 42 days | Sep 30, 2026 |
| 4687 Fencer RdColorado Springs, CO 80911 | 3 | 3 | 1,696 | $359,283 | 86.6% | $211 | 206 days | Aug 31, 2026 |
| 5396 Marabou WayColorado Springs, CO 80911 | 3 | 4 | 2,013 | $425,000 | 100.0% | $211 | — | Aug 17, 2026 |
| 5390 Goodview DrColorado Springs, CO 80911 | 5 | 4 | 3,514 | $510,000 | 98.1% | $145 | — | May 7, 2026 |
| 4683 Wageman DrColorado Springs, CO 80911 | 5 | 3 | 3,074 | $475,000 | 96.9% | $154 | — | Apr 1, 2026 |
| 5615 Marabou WayColorado Springs, CO 80911 | 4 | 2 | 1,992 | $400,000 | 100.0% | $200 | — | Mar 30, 2026 |
| 5317 Goodview DrColorado Springs, CO 80911 | 4 | 3 | 2,454 | $477,500 | 98.5% | $194 | — | Feb 20, 2026 |
| 5370 Bradley CirColorado Springs, CO 80911 | 5 | 3 | 2,517 | $444,000 | 98.7% | $176 | — | Jan 20, 2026 |
| 5428 Rondo WayColorado Springs, CO 80911 | 4 | 4 | 2,752 | $465,000 | 100.0% | $168 | — | Jan 13, 2026 |
| 4519 Fencer RdColorado Springs, CO 80911 | 5 | 4 | 3,179 | $510,000 | 100.0% | $160 | — | Nov 20, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp d/b/a elevateMLS.