Market report, updated
Search in the neighborhood of Sterling Ranch East
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Jul. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8663 Newport Beach DrColorado Springs, CO 80908 | 4 | 3 | 3,047 | $720,679 | $236 | 9 days |
| 8832 San Diego WayColorado Springs, CO 80908 | 4 | 3 | 2,697 | $692,888 | $256 | 27 days |
| 8625 Palo Alto TrlColorado Springs, CO 80908 | 4 | 3 | 2,116 | $649,536 | $306 | 27 days |
| 8673 Long Beach TerColorado Springs, CO 80908 | 5 | 4 | 3,407 | $749,900 | $220 | 30 days |
| 8653 Palo Alto WayColorado Springs, CO 80908 | 4 | 3 | 2,923 | $699,778 | $239 | 44 days |
| 8804 Laguna Niguel WayColorado Springs, CO 80908 | 4 | 4 | 4,102 | $1,050,000 | $255 | 142 days |
| 8751 Palo Alto TrlColorado Springs, CO 80908 | 4 | 3 | 3,047 | $724,900 | $237 | 149 days |
| 8844 Newport Beach DrColorado Springs, CO 80908 | 4 | 3 | 2,701 | $725,000 | $268 | 157 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8777 San Diego WayColorado Springs, CO 80908 | 4 | 3 | 2,906 | $699,588 | $240 | 302 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 3 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 8623 Laguna Niguel WayColorado Springs, CO 80908 | 5 | 4 | 3,286 | $732,165 | 95.6% | $222 | — | Aug 5, 2026 |
| 8748 San Diego WayColorado Springs, CO 80908 | 5 | 4 | 3,286 | $730,871 | 97.6% | $222 | — | Jul 23, 2026 |
| 8555 Palo Alto TrlColorado Springs, CO 80908 | 4 | 3 | 2,883 | $685,000 | 97.9% | $237 | — | Jul 20, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp d/b/a elevateMLS.