Market report, updated
Search in the neighborhood of Austin Estates
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 9 sales in May. Last month: 6.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1314 Kern StColorado Springs, CO 80915 | 3 | 2 | 1,695 | $384,900 | $227 | 187 days |
| 1301 N Murray BlvdColorado Springs, CO 80915 | 4 | 2 | 1,743 | $379,900 | $217 | 27 days |
| 1165 Turley CirColorado Springs, CO 80915 | 6 | 3 | 2,228 | $439,000 | $197 | 29 days |
| 4024 E San Miguel StColorado Springs, CO 80909 | — | — | — | $450,000 | — | 29 days |
| 1414 Martin DrColorado Springs, CO 80915 | 3 | 2 | 1,313 | $407,000 | $309 | 34 days |
| 1222 De Reamer CirColorado Springs, CO 80915 | 5 | 2 | 2,245 | $419,900 | $187 | 35 days |
| 1404 Keaton LnColorado Springs, CO 80909 | 5 | 3 | 2,282 | $444,900 | $194 | 36 days |
| 1367 Mears DrColorado Springs, CO 80915 | 4 | 2 | 1,669 | $269,900 | $161 | 37 days |
| 4615 Palmer Park BlvdColorado Springs, CO 80915 | 3 | 2 | 1,744 | $349,999 | $200 | 41 days |
| 1102 Holmes DrColorado Springs, CO 80909 | 5 | 2 | 1,608 | $379,000 | $235 | 42 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1010 Bowser DrColorado Springs, CO 80909 | 4 | 2 | 1,823 | $295,000 | $161 | 16 days |
| 1425 Auburn DrColorado Springs, CO 80909 | 3 | 3 | 1,858 | $399,500 | $215 | 51 days |
| 1207 Martin DrColorado Springs, CO 80915 | 3 | 2 | 1,579 | $349,500 | $221 | 70 days |
| 627 Lansing DrColorado Springs, CO 80909 | 3 | 2 | 1,343 | $329,900 | $245 | 83 days |
| 1106 Bowser DrColorado Springs, CO 80909 | 4 | 3 | 1,563 | $325,000 | $207 | 92 days |
| 712 Lansing DrColorado Springs, CO 80909 | 3 | 2 | 1,301 | $317,900 | $244 | 141 days |
| 1019 Holmes DrColorado Springs, CO 80909 | 3 | 2 | 1,477 | $302,000 | $204 | 148 days |
| 1430 Laurette DrColorado Springs, CO 80909 | 4 | 2 | 2,014 | $399,900 | $198 | 176 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1429 Bowser DrColorado Springs, CO 80909 | 4 | 2 | 1,918 | $385,000 | 100.0% | $200 | 40 days | Nov 5, 2026 |
| 1314 Delaware DrColorado Springs, CO 80909 | 4 | 1 | 1,328 | $328,000 | 102.5% | $246 | 71 days | Oct 30, 2026 |
| 3301 Marion DrColorado Springs, CO 80909 | 3 | 3 | 1,546 | $355,000 | 100.0% | $229 | 126 days | Oct 28, 2026 |
| 1201 Auburn DrColorado Springs, CO 80909 | 4 | 3 | 2,724 | $309,000 | 100.0% | $113 | 56 days | Oct 23, 2026 |
| 1111 Turley CirColorado Springs, CO 80915 | 4 | 2 | 1,760 | $385,000 | 100.0% | $218 | 65 days | Oct 16, 2026 |
| 4123 Palmer Park BlvdColorado Springs, CO 80909 | 4 | 2 | 2,000 | $260,000 | 86.7% | $130 | 52 days | Oct 9, 2026 |
| 1032 Turley DrColorado Springs, CO 80915 | 5 | 3 | 2,499 | $399,900 | 100.0% | $160 | 48 days | Oct 7, 2026 |
| 1310 Baylor DrColorado Springs, CO 80909 | 4 | 2 | 1,770 | $345,000 | 97.7% | $194 | 40 days | Sep 29, 2026 |
| 640 Lansing DrColorado Springs, CO 80909 | 4 | 2 | 1,494 | $359,900 | 100.0% | $240 | 49 days | Sep 28, 2026 |
| 1327 Kern StColorado Springs, CO 80915 | 5 | 3 | 2,279 | $275,000 | 100.0% | $120 | 245 days | Sep 25, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp d/b/a elevateMLS.