Market report, updated
Search in the neighborhood of Lexington Village
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Jul. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2362 Lexington Village LnColorado Springs, CO 80916 | 2 | 2 | 1,020 | $170,000 | $166 | 56 days |
| 4545 Lamplighter CirColorado Springs, CO 80916 | 2 | 2 | 1,020 | $225,000 | $220 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2432 Lexington Village LnColorado Springs, CO 80916 | 3 | 3 | 1,530 | $205,000 | 92.1% | $133 | 114 days | Sep 25, 2026 |
| 2474 Lexington Village LnColorado Springs, CO 80916 | 3 | 3 | 1,530 | $232,000 | 96.7% | $151 | 43 days | Sep 22, 2026 |
| 2393 Lexington Village LnColorado Springs, CO 80916 | 2 | 3 | 1,530 | $199,900 | 100.0% | $130 | 43 days | Sep 18, 2026 |
| 2369 Lexington Village LnColorado Springs, CO 80916 | 3 | 3 | 1,535 | $171,000 | 98.8% | $111 | — | Aug 24, 2026 |
| 4511 Lamplighter CirColorado Springs, CO 80916 | 2 | 3 | 1,524 | $226,000 | 97.4% | $148 | — | Jul 29, 2026 |
| 2449 Lexington Village LnColorado Springs, CO 80916 | 3 | 3 | 1,428 | $220,000 | 100.0% | $154 | — | Jul 21, 2026 |
| 2455 Lexington Village LnColorado Springs, CO 80916 | 2 | 3 | 1,546 | $219,900 | 100.0% | $142 | — | Jul 10, 2026 |
| 2370 Lexington Village LnColorado Springs, CO 80916 | 2 | 2 | 1,032 | $200,000 | 100.0% | $193 | — | Jul 2, 2026 |
| 4505 Lamplighter CirColorado Springs, CO 80916 | 3 | 3 | 1,560 | $217,562 | 97.8% | $139 | — | Jun 15, 2026 |
| 2411 Lexington Village LnColorado Springs, CO 80916 | 3 | 3 | 1,393 | $161,000 | 96.4% | $115 | — | May 28, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp d/b/a elevateMLS.