Market report, updated
Search in the neighborhood of Woodland Hills Village
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in May. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6945 Hazelwood LnColorado Springs, CO 80918 | 4 | 3 | 2,071 | $499,000 | $240 | 2 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3645 Sedgewood WayColorado Springs, CO 80918 | 4 | 3 | 1,889 | $404,000 | 100.0% | $213 | 57 days | Oct 29, 2026 |
| 7265 Alpenwood WayColorado Springs, CO 80918 | 3 | 3 | 1,752 | $378,000 | 108.0% | $215 | 30 days | Sep 25, 2026 |
| 6870 Riverwood LnColorado Springs, CO 80918 | 3 | 2 | 1,680 | $450,000 | 100.0% | $267 | 60 days | Sep 21, 2026 |
| 3935 Sedgewood WayColorado Springs, CO 80918 | 4 | 4 | 3,274 | $501,000 | 98.2% | $153 | 54 days | Sep 3, 2026 |
| 7440 Churchwood CirColorado Springs, CO 80918 | 3 | 2 | 1,208 | $385,000 | 96.7% | $318 | — | Aug 11, 2026 |
| 7155 Alpenwood WayColorado Springs, CO 80918 | 3 | 2 | 1,471 | $400,000 | 96.4% | $271 | — | Jul 17, 2026 |
| 3910 Sedgewood WayColorado Springs, CO 80918 | 5 | 4 | 2,784 | $530,000 | 101.9% | $190 | — | Jul 1, 2026 |
| 6960 Churchwood CirColorado Springs, CO 80918 | 3 | 3 | 1,838 | $448,500 | 99.7% | $244 | — | Jun 23, 2026 |
| 3535 Beechwood CtColorado Springs, CO 80918 | 2 | 2 | 883 | $340,000 | 101.5% | $385 | — | Jun 15, 2026 |
| 3860 Timberwood CtColorado Springs, CO 80918 | 5 | 4 | 3,609 | $650,000 | 100.0% | $180 | — | Jun 1, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp d/b/a elevateMLS.